Home > Price Home > Metal Prices > Zinc Prices - Mumbai Base Metal Prices
metal Price
Free Price   Get prices of your choice on whatsAPP. Send us your preferred prices with your whatsAPP number.

Current Zinc Prices - Mumbai Base Metal Prices

The Mumbai Base Metal Prices for Zinc are older than two months. For latest Zinc prices

Subscribe Now

If you have subscribed for scrap price membership or an ultimate membership

Login Here
Market Price Graph of Mumbai Base Metal Prices for Zinc
15 Feb 2024 - 16 Mar 2024

Daily Zinc Prices - Mumbai Base Metal Prices
The unit for Zinc Prices - Mumbai Base Metal Prices is in Kilogram

Your are accessing Trading Price - Exclusive of all taxes, duties and levies of Zinc Prices - Mumbai Base Metal Prices

Yearly Zinc Price

High
265.2
Low
206.35
Avg
224.90

Year to Date Zinc Price

High
265.2
Low
206.35
Avg
227.89

Last 30 Days Zinc Price

High
265.2
Low
242.85
Avg
254.82

Current Month Zinc Price

High
265.2
Low
255.25
Avg
259.77
Highest Price
INR 225.35
Lowest Price
INR 207.85
Average Price
INR 218.32
Date Day Price Change Up / Down Changes in (%)
03-16-2024 Saturday 222.45 -0.70 Decrease in scrap price -0.31%
03-15-2024 Friday 224.6 +0.45 Increase in scrap price +0.20%
03-15-2024 Friday 224.15 -1.20 Decrease in scrap price -0.53%
03-15-2024 Friday 223.15 -1.45 Decrease in scrap price -0.65%
03-14-2024 Thursday 225.35 +0.05 Increase in scrap price +0.02%
03-14-2024 Thursday 225.3 +1.80 Increase in scrap price +0.81%
03-13-2024 Wednesday 223.5 -0.05 Decrease in scrap price -0.02%
03-12-2024 Tuesday 223.55 +0.45 Increase in scrap price +0.20%
03-12-2024 Tuesday 223.1 +2.10 Increase in scrap price +0.95%
03-11-2024 Monday 221 -0.05 Decrease in scrap price -0.02%
03-09-2024 Saturday 221.05 -0.35 Decrease in scrap price -0.16%
03-08-2024 Friday 221.4 +0.20 Increase in scrap price +0.09%
03-08-2024 Friday 221.2 no change No Change in scrap price no change
03-08-2024 Friday 221.2 no change No Change in scrap price no change
03-08-2024 Friday 221.2 +1.80 Increase in scrap price +0.82%
03-07-2024 Thursday 219.4 +1.85 Increase in scrap price +0.85%
03-06-2024 Wednesday 217.55 +0.75 Increase in scrap price +0.35%
03-05-2024 Tuesday 216.8 +3.20 Increase in scrap price +1.50%
03-04-2024 Monday 213.6 -0.65 Decrease in scrap price -0.30%
03-02-2024 Saturday 214.25 -0.35 Decrease in scrap price -0.16%
03-01-2024 Friday 214.6 +1.00 Increase in scrap price +0.47%
02-29-2024 Thursday 213.6 -3.15 Decrease in scrap price -1.45%
02-28-2024 Wednesday 216.75 -0.10 Decrease in scrap price -0.05%
02-27-2024 Tuesday 216.85 +0.70 Increase in scrap price +0.32%
02-26-2024 Monday 216.15 -2.55 Decrease in scrap price -1.17%
02-24-2024 Saturday 218.7 +4.15 Increase in scrap price +1.93%
02-23-2024 Friday 214.55 +2.05 Increase in scrap price +0.96%
02-22-2024 Thursday 212.5 -1.05 Decrease in scrap price -0.49%
02-21-2024 Wednesday 213.55 -1.40 Decrease in scrap price -0.65%
02-20-2024 Tuesday 214.95 +1.00 Increase in scrap price +0.47%
Increase - Increase Decrease - Decrease No Change - No Change

The chart indicates the daily price movements of Mumbai Base Metal Prices for Zinc. Open price indicates the starting price or the closing price of Zinc for the previous day. The close price is the price when the trade had ended for the day for Zinc. The changes in the Zinc prices are indicated in the next column. If there is an increase in Zinc price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Zinc prices is indicated in blue.

On the next column the up down arrows indicate the increase and decrease of Zinc price movements. The last column indicates the percentage change in the daily movements of Mumbai Base Metal Prices for Zinc.